=01 I-12.00-PR. DES JACINTHES A.W. E.17.000 RECL. M.2000 ALL WEATHER--(TRIO)
01 LINDERHOF 58 M.GRANDIN 5
02 NOTA BENE 58 M.GUYON 2 (P)
03 LOUIS DEUX 57.5 H.BOUTIN 7
04 LADY COOL 57.5 A.ORANI 3 (P)
05 MR HARPIN 57.5 B.MARIE 1
06 DUCHESS HILL 51 T.BREBION 8
07 LILAROSE 54.5 C.DEMURO 4
08 ENEI CHOPE 53 D.SANTIAGO 6
=02 II-12.30-PR. DU LAUTIN E.23.000 COND. MDN M.1300 P.ERBA--(TRIO)
01 ONE MAJOR 58 G.MILLET 8
02 CLEAN BOWLED 55.5 S.PEDRON 7
03 SANGRE DE DRAGO 58 H.BOUTIN 2
04 PERGOLOR 58 S.PASQUIER 1
05 LOVER SONG 58 M.GUYON 3
06 LA PAMPA 56.5 E.HARDOUIN 6
07 SHOPTILYOUDROP 55 M.MICHEL 4
08 LIKETHEWIND 56.5 B.MARIE 9 (P)
09 LA CONSENTIDA 56.5 T.PICCONE 5
=03 III-13.00-PR. DES OLIVIERS A.W. E.16.000 RECL. M.1600 ALL WEATHER--(TRIO)
01 WONDER BOY 62 M.GUYON 2 (P)
02 WOFF 58 H.BOUTIN 1
03 BRIO 58 G.BON 5
04 WELCOME CHARLY 58 A.CRASTUS 7
05 ROCQUEMONT 54.5 M.BRUNELLI 12
06 MON BEL CANTO 58 G.GUEDJ-GAY 3
07 OLYMPE MANCINI 56.5 A.MADAMET 11
08 PUMP PUMP CITY 54.5 M.VELON 9
09 NORDESTE 54.5 D.SANTIAGO 8 (P)
10 ANTICO 52.5 N.BAUDET 4
11 BAYC 53 N.M..LOPES DUARTE 6
12 THEWIND CRIES MARY 54.5 C.DEMURO 10
=04 IV-13.30-PR. ANTOINE CAPOZZI A.W. E.24.000 HAND. DE CAT. M.1600 ALL WEATHER--(TRIO)
01 RAWIYA 59 C.DEMURO 3
02 MOOREA 57 M.GUYON 4 (P)
03 IRELIA 56.5 A.ORANI 2
04 LE TOLIER 55 S.PASQUIER 7
05 ANTICIPATION ZERO 54 E.HARDOUIN 1
06 TAGA 53 A.CRASTUS 8
07 PIERO THE BEST 52.5 G.LEGRAS 6 (P)
08 SISSI IMPERATRICE 51 F.VALLE SKAR 5
09 SIGNORIA PIAZZA 51.5 B.MARIE 9 (P)
=05 V-14.12-PR. DE LA SAUGE POURPREE A.W. E.13.000 RECL. HAND. M.2000 ALL WEATHER--(TRIO)
01 PICNIC ROYAL 57 E.PUILLET-RODA 7 (P)
02 BLUFF 59 S.PASQUIER 6
03 SHAMSABAD 59 M.GUYON 3 (P)
04 SPEEDY RECORD 56.5 D.SANTIAGO 11
05 PIERRE LE GRAND 57.5 H.BESNIER 12
06 GOLDEN GLOBE 57.5 A.CRASTUS 8 (P)
07 CATCH THE STARS 56 E.WEISSMEIER 5 (P)
08 EKTORIA 57.5 G.MILLET 4
09 HEYTESBURY LANE 56.5 T.PICCONE 9
10 ESTOKENIA 56.5 A.ORANI 1
11 VILLA ROYALE 56 C.DEMURO 10(P)
12 BABY GLORY 54.5 B.MARIE 2
=06 VI-14.47-PR. DES MILLEFONDS A.W. E.21.000 HAND. DIV. M.1300 ALL WEATHER--(TRIS NAZIONALE)
01 WHISTLE AND FLUTE 60 A.MADAMET 5
02 CHOP VAL 58.5 E.PUILLET-RODA 6
03 MONSIEURVALCHOP 58 D.SANTIAGO 13
04 LE CENTRAL 59 H.BOUTIN 3
05 ELUSIVE FOOT 58.5 E.HARDOUIN 4
06 DON FALCO 57 G.MILLET 12
07 MORE 57 B.MARIE 2
08 PURPLE RAIN 56.5 M.GUYON 14(P)
09 DADDY'S GIRL 56 H.BESNIER 10
10 PINK VALENTINE 53.5 F.VALLE SKAR 7
11 RISKI CHOPE 52.5 M.VELON 1 (P)
12 SWEET AS 50.5 M.GERMAIN 11
13 MOWAEVA 50 M.MICHEL 8
14 SO GOLD 51 J.MARIEN 9
=07 VII-15.22-PR. DES CALANQUES A.W. E.17.000 HAND. DE CAT. M.2400 ALL WEATHER--(TRIO)
01 VIZINDI 60 B.FLANDRIN 8
02 MISS ROAZHON 59.5 C.DEMURO 13
03 VITTVITT 58 M.GERMAIN 4
04 VERSION COX 59 A.CRASTUS 9
05 SYLVER SAMBA 56.5 M.VELON 3
06 WHATLINGTON 55 E.PUILLET-RODA 7
07 DREAM WUKAIR 56 N.BAUDET 2 (P)
08 BALGEES TIME 56.5 G.GUEDJ-GAY 11
09 SOLTANA BELIEVE 55.5 G.CONGIU 6
10 LE KAKOU 51.5 M.MICHEL 5
11 DE QUEVEDO 51 D.SANTIAGO 1
12 COLE CHOP 52.5 B.MARIE 10
13 LA PALOMBIERE 52 E.HARDOUIN 12
=08 VIII-15.57-PR. GERARD NOUGIER TQQ A.W. E.25.000 HAND. DIV. M.1300 ALL WEATHER- (--TRIS--)
01 IT'S CHICO TIME 63 G.GUEDJ-GAY 11
02 LA BELLE POETE 60 M.VELON 3
03 VERMELHO 61.5 A.CRASTUS 7
04 IVORY SPRING 60 M.GRANDIN 9 (P)
05 NOLITO 59.5 T.PICCONE 12(P)
06 NIGHT OF LIGHTNING 59 H.MOUESAN 5
07 HERA 58.5 A.ORANI 4
08 BROTHERS OF LILY'S 58.5 H.JOURNIAC 13
09 SPEZIAL 58 B.MARIE 14
10 VICTORY SALUTE 56 M.GERMAIN 10(P)
11 LOUBEISIEN 57 H.BESNIER 1
12 LAMORNA COVE 56.5 C.DEMURO 8
13 KIZMAMBO 56.5 A.MADAMET 6
14 MISS WOO WOO 53 D.SANTIAGO 2 (P)
FR - CAGNES SUR MER (GALOPPO) - Mercoledì 12-02-2025 dalle ore 12:00
Moderatori: Blackhorse, pierre, lukabhor
-
- FREEFORALL Expert
- Messaggi: 14299
- Iscritto il: 18/07/2023, 16:20
-
- FREEFORALL Expert
- Messaggi: 14299
- Iscritto il: 18/07/2023, 16:20
-
- FREEFORALL Expert
- Messaggi: 14299
- Iscritto il: 18/07/2023, 16:20
Re: FR - CAGNES SUR MER (GALOPPO) - Mercoledì 12-02-2025 dalle ore 12:00
RITIRI AVVENUTI PRIMA DELLE ORE 09.30:
CORSA =08 -- CAV. NR. 11 LOUBEISIEN
---
ALLA TERZA CORSA IL CAV. NR. 05 ROCQUEMONT
----N O N ---CORRE---
---
TEMPO:VARIO
TERRENO: PESANTE
CORSA =08 -- CAV. NR. 11 LOUBEISIEN
---
ALLA TERZA CORSA IL CAV. NR. 05 ROCQUEMONT
----N O N ---CORRE---
---
TEMPO:VARIO
TERRENO: PESANTE