=01 I-13.55-PR. BFM NORMANDIE (DU MONT SAINT-MICHEL) E.53.000 HAND. DIV. M.2500
ALL WEATHER--(TRISNAZIONALE)-
01 KOSAKENZIPFEL 61 R.PIECHULEK 13
02 CASSIUS 59 T.PICCONE 10
03 CENTRICAL 58.5 C.LECOEUVRE 6
04 KALEO PALACE 58.5 F.VERON 14
05 GAIDAR 57 U.RISPOLI 1
06 DEVIL IN THE SKY 56.5 H.LEBOUC 9
07 BLACK MILORD TAVEL 56.5 C.GROSBOIS 16
08 LORNE 56 M.EON 11(P)
09 PENTAOUR 56 T.TRULLIER 4
10 IDEAL KING 56 D.SANTIAGO 7
11 HOLLYWOOD AFRICANS 55.5 A.CRASTUS 2
12 I'M A BELIEVER 55.5 S.PLANQUE 5
13 STORM CITY 55.5 T.BACHELOT 8
14 LOFSONGUR ISLANDE 54.5 A.MADAMET 12(P)
15 ALERIO 54 F.LEFEBVRE 15
16 STARECTO 54 M.VELON 3
=02 II-14.30-PR. DE CUIGNY E.19.000 RECL. M.1300
ALL WEATHER--(TRISNAZIONALE)-
01 EAGLE GATE 57.5 L.GALLO 8
02 MARVIN OF SUCCESS 56.5 M.EON 16
03 KEY TO VICTORY 56.5 F.VALLE SKAR 1
04 LILAS TREZY 58 C.LECOEUVRE 2
05 GLOBAL VENTURE 58 T.HENDERSON 13
06 PIC PEN 56 M.VELON 3
07 GOT PLAY 57.5 H.LEBOUC 11
08 SENECHALE 55 D.PROVOST 6
09 ZOUZAL 56 T.TRULLIER 15
10 COME AWAY 56 T.BACHELOT 10
11 LARMES D'OR 53.5 G.MEURY 9
12 RED TOO HOT 54.5 A.CRASTUS 5
13 LADELONETTE 54.5 B.MARIE 4
14 DEWSBURY 54.5 A.MADAMET 12
15 SHOPTILYOUDROP 54.5 L.BOISSEAU 14
16 ALGA CHOPE 54.5 .NON PARTANT 7
=03 III-15.05-PR. DE BORNEL E.16.000 RECL. HAND. M.1500
ALL WEATHER--(TRIO)-
01 DORIANELLO 57.5 P.REMOUE 6 (P)
02 MOUTARDE 57 G.MEURY 1 (P)
03 BOUGAINVILLIER 57.5 R.MANGIONE 2
04 SASSICA 56 T.BACHELOT 3
05 NATURAL PATH 54.5 M.EON 5
06 DEL CIELO 56 A.MADAMET 4 (P)
07 FAIS NOUS PLAISIR 56 H.LEBOUC 7
08 WAKAI GO 56 C.LECOEUVRE 9
09 KARELIA 53 G.SIAS 8
=04 IV-15.40-PR. DU SENTIER DU LITTORAL E.22.000 MDN M.1900
ALL WEATHER--(TRIO)-
01 ANUQUET 56.5 L.CARBONI 14
02 MEAUTIS 58 U.RISPOLI 16
03 MORE DREAM 58 P.BAZIRE 12
04 GARVEY 58 C.LECOEUVRE 5
05 DARNYA 56.5 A.CRASTUS 4
06 FLAINE 56.5 A.MADAMET 8
07 EYOTA TECA 56.5 R.THOMAS 10
08 MULTIPLE CHOICE 56.5 T.BACHELOT 11
09 GRIZABELLA 56.5 F.VERON 1
10 ENNAMORATA 55 M.VELON 15
11 NICE LADY 56.5 H.BOUTIN 13
12 WOOD PRINCE 56 B.MARIE 7
13 VAL VELVET 54.5 T.TRULLIER 6
14 LOUISE DE BADE 52 S.TISON 3
15 DEVILDOR 53 M.EON 2
16 ALLEZ LILY 52 C.BAIL 9
=05 V-16.15-PR. DE BOURGEAUVILLE E.19.000 RECL. M.1900
ALL WEATHER--(TRISNAZIONALE)-
01 SOUL AND ROMANCE 57.5 G.SIAS 7
02 PRINCESSE SAPHIR 58 D.PROVOST 4 (P)
03 ZARINA 59.5 A.CRASTUS 13
04 EDOARDO 59 T.BACHELOT 9
05 EMPRESS STAR 55.5 J.DELAUNAY 5
06 MYCONIAN 55 A.SUBIAS 1
07 IBERIA 57.5 C.LECOEUVRE 16
08 NIGHT ACTION 57.5 R.JUTEAU 15
09 ATTEND MOI 55 L.NOMIS 8 (P)
10 VIVAWOOD 56 M.EON 3
11 BEJAR 57.5 T.TRULLIER 12
12 TARNAC 56.5 T.PICCONE 6
13 SUPER 56 H.BOUTIN 10
14 ARGENCES 52 G.MEURY 2
15 CHICA DE CIUDAD 53 M.VELON 14
16 RUE DES ORTEAUX 54.5 J.CLAUDIC 11
=06 VI-16.53-PR. DE LA MAISON DE L'ARTICHAUT E.22.000 HAND. DIV. M.2500
ALL WEATHER--(TRISNAZIONALE)-
01 LEPTI PRINSADI 60 D.PROVOST 3
02 ALGOT 58 G.SIAS 10(P)
03 FEE DU VIVIEN 58 M.VELON 1
04 OCEAN DIAMOND 59.5 T.TRULLIER 4
05 MISTER GOKEN 59 R.MANGIONE 2
06 GRAND LEON 59 T.BACHELOT 15(P)
07 MADAME DE SAXE 57.5 M.EON 8
08 JUFULL DU SEUIL 59 A.MADAMET 16
09 QATAR RIVER 57.5 M.FAVRIAUX 11
10 BREMONTIER 58.5 J.CLAUDIC 12
11 KARAKOY 58.5 H.LEBOUC 13
12 MANDLEFT 56.5 A.MASSIN 7
13 AHA 58 R.THOMAS 14
14 JOLIEPIERRE 57.5 A.BARON 5
15 POLMINHAC 57.5 S.PLANQUE 6
16 MONSIEUR GEORGE 57.5 C.GROSBOIS 9
=07 VII-17.28-PR. DE LA MAISON DE LA TRUIE QUI FILE E.20.000 HAND. DIV. M.2500
ALL WEATHER--(TRISNAZIONALE)-
01 SILVER CONDOR 60 B.MARIE 1
02 LE GARDOLOT 59.5 H.LEBOUC 14
03 INCA MAN 59.5 T.PICCONE 6
04 FULL COLOUR 59.5 C.LECOEUVRE 13
05 LADY LOU 59.5 R.THOMAS 7
06 RIGHT ON FIRE 59.5 T.TRULLIER 9
07 BRAVE EVAN 59.5 R.MANGIONE 2
08 FRENCH DIVA 57.5 D.SANTIAGO 11
09 BELLE 59 A.CRASTUS 5 (P)
10 JUDICIOUS GAME 59 T.BACHELOT 12
11 KALEO SALSA 59 F.VERON 15
12 CUSTARD TARTE 58 F.LEFEBVRE 3
13 SALSA DU DEMON 56.5 M.FAVRIAUX 16
14 KEMOON 57 P.REMOUE 4
15 NAISLAND STAR 57 J.CLAUDIC 10
16 FALABELLA 55 G.MEURY 8
=08 VIII-18.03-PR. DE LA STATUE DE L'ARCHANGE -TQQ- E.27.000 HAND. DIV. M.2500
ALL WEATHER- (--TRIS--)
01 RUE DE L'AUDE 60 A.MADAMET 8
02 WURFGEIST 60 H.BOUTIN 15
03 KER STORMY 58 M.EON 5
04 MASSIMO 59.5 T.TRULLIER 13
05 THIRSTY 58.5 P.REMOUE 14
06 VASIGREEN 59 B.MARIE 11
07 QUALIAND 59 F.VERON 2 (P)
08 NICASTRO 56.5 H.LEBOUC 6
09 GARIGLIANO 56 C.LECOEUVRE 9
10 JOEY UP 55.5 P.BAZIRE 7
11 SITUMELEDEMANDAIS 55.5 T.BACHELOT 10
12 GRAND LILI 55 R.THOMAS 12
13 SPEEDY ANGEL 55 J.CLAUDIC 1
14 EASTERN STAR 53.5 R.MANGIONE 4
15 STAMP THE GROUND 52 M.VELON 16
16 MARTIAL ART 51.5 C.PACAUT
FR - DEAUVILLE (WAG) - Lunedì 23 Dicembre 2024 dalle ore 13:55
Moderatori: Blackhorse, pierre, lukabhor
-
- FREEFORALL Expert
- Messaggi: 13268
- Iscritto il: 18/07/2023, 16:20
-
- FREEFORALL Expert
- Messaggi: 13268
- Iscritto il: 18/07/2023, 16:20
Re: FR - DEAUVILLE (WAG) - Lunedì 23 Dicembre 2024 dalle ore 13:55
====
---RPT. RITIRI AVVENUTI PRIMA DELLE ORE 09.30:
CORSA =01 -- CAV. NR. 09 PENTAOUR
CORSA =02 -- CAV. NR. 16 ALGA CHOPE
CORSA =05 -- CAV. NR. 03 ZARINA
CORSA =05 -- CAV. NR. 07 IBERIA
CORSA =05 -- CAV. NR. 09 ATTEND MOI
====
---RPT. RITIRI AVVENUTI PRIMA DELLE ORE 09.30:
CORSA =01 -- CAV. NR. 09 PENTAOUR
CORSA =02 -- CAV. NR. 16 ALGA CHOPE
CORSA =05 -- CAV. NR. 03 ZARINA
CORSA =05 -- CAV. NR. 07 IBERIA
CORSA =05 -- CAV. NR. 09 ATTEND MOI
====
-
- FREEFORALL Expert
- Messaggi: 13268
- Iscritto il: 18/07/2023, 16:20
Re: FR - DEAUVILLE (WAG) - Lunedì 23 Dicembre 2024 dalle ore 13:55
ALLA QUINTA CORSA IL CAV. NR. 16 RUE DES ORTEAUX
----N O N ---CORRE---
----N O N ---CORRE---