=01 I-13.11-PR. DE LA COURTILLE E.27.000 COND. M.2500 ALL WEATHER--(TRIO)
01 MILLIONAIRE 59 H.BOUTIN 7
02 KAPANI 57.5 A.MADAMET 4
03 THE GOOD MAN 57.5 M.DELALANDE 8
04 ALWAYS WELCOME 53.5 P.REMOUE 1
05 ZULU WARRIOR 56 A.POUCHIN 5
06 FENELON 56 S.PASQUIER 9
07 WURFGEIST 56 A.CRASTUS 6
08 AFF UN ZO 56 C.SANTANGELO 3
09 GARBO 54.5 C.LECOEUVRE 2
=02 II-13.55-PR. DE SAINT-CENERI-LE GEREI E.53.000 HAND. DIV. M.1300 ALL WEATHER--(TRIS NAZIONALE)
01 OMICRONE 61 T.BACHELOT 3
02 PEDRITO 61 T.PICCONE 10(P)
03 GAME RUN 60.5 M.GRANDIN 13
04 MAJOR OAK 60 R.MANGIONE 6
05 MEMPHIS TENNESSEE 60 M.GUYON 12
06 AGORIA 56.5 S.PASQUIER 1
07 TORPEN 56.5 C.LECOEUVRE 11
08 BRIO 56.5 A.POUCHIN 16(P)
09 GAILLARD 56 A.BARON 2
10 SEE YOU PINK 56 A.MADAMET 4
11 TOIJK 55 M.BARZALONA 9
12 POTEMKINE 54.5 A.LEMAITRE 15
13 TIMES WARRIOR 54.5 T.TRULLIER 5
14 SALALAH 54 E.HARDOUIN 7
15 IMPITOYABLE 54 F.VALLE SKAR 14
16 GOLUPTIOUS 54 A.CRASTUS 8
=03 III-14.30-PR. DE LA FORET D'ANDAIGNE E.30.000 MAIDEN FEMM. M.1300 ALL WEATHER--(TRIO)
01 WEWILLDANCEAGAIN 58 M.BARZALONA 14
02 AIR DE SAMBA 56.5 F.VALLE SKAR 1
03 HEART OF GOLD 58 T.PICCONE 13
04 TXIRIMIRI 58 A.LEMAITRE 3
05 FRANCISCAINE 54.5 A.VILCHIEN 11
06 LOVELY DREAM 58 A.CRASTUS 9
07 SAMOILOVA 58 S.PASQUIER 12
08 KOHANA 58 A.MADAMET 5
09 POMME SURETTE 58 H.LEBOUC 10
10 CENDRE 58 A.POUCHIN 6
11 SHOPTILYOUDROP 56.5 A.DUPORTE 4
12 THALIA 58 H.BOUTIN 7
13 EASY STAR 56 C.LECOEUVRE 8
14 ROLEXXA 56 R.THOMAS 2
=04 IV-15.05-PR. DE BAGNOLES DE L'ORNE E.30.000 MAIDEN. M.1300 ALL WEATHER--(TRIO)
01 BELL BOY 58 T.TRULLIER 2
02 DREAM OP FAL 58 A.POUCHIN 3
03 LUFFY 58 H.LEBOUC 1
04 SOGNO MIO 56.5 L.CARBONI 4
05 SAME RULES APPLY 56.5 S.KOYUNCU 9
06 MONARCH HUNZA 58 A.LEMAITRE 8
07 HEMEVEZ 58 M.GUYON 7
08 PRINCE AUBOIS 56.5 M.VELON 5
09 PRECIOSO 58 T.PICCONE 6
=05 V-15.40-PR. FINALE DU HANDICAP CHALLENGE DES GENTLEMEN-RIDERS E.16.000 COND. M.1900 ALL WEATHER--(TRIO)
01 GREAT CHARLIE 69 B.BOURGEAIS 11
02 CHUBASCO 69 P.LOTOUT 1
03 NEROKAS 69 J.PLASSARD 5
04 CHIEF MAMBO 69 MAX .DENUAULT 4
05 ANOLINE 66.5 T.MARLIN 8
06 SCREEN SHOT 65.5 H.BARBE 3
07 BOUGAINVILLIER 66 A.GOURDAIN 10
08 HOLLY COLOUR 64 J.HONDIER 12
09 HOOLONG 66 K.BRAYE 2
10 AL ALAALI 66 F.GUY 7
11 STAR PLATINUM 66 T.GUINEHEUX 6
12 RED GRACE 62.5 J.MAJORCRYK 9
13 ANGEL CHARLY 62.5 T.MORISSON 13
=06 VI-16.15-PR. DU CHATEAU DE BLANC-BUISSON E.19.000 RECL. M.1900 ALL WEATHER--(TRIO)
01 VENTS CONTRAIRES 59 A.LEMAITRE 6 (P)
02 CHARLESQUINT 56.5 D.PROVOST 16
03 DEEP SEA 56.5 M.VELON 9
04 AL BARQ 58 F.VERON 13(P)
05 NASOMO 54.5 G.MEURY 2
06 IPPLING 57.5 F.LEFEBVRE 12
07 FIRSTMAN 57.5 M.GUYON 7
08 COSTA EDITA 56.5 C.LECOEUVRE 14
09 COSMAS 56 R.MANGIONE 3
10 BLACK MAGIC WOMAN 54.5 D.SANTIAGO 15
11 ALCOTAN 54.5 F.VALLE SKAR 4
12 STORM CITY 56 A.POUCHIN 8
13 ACCORD PARFAIT 51 P.REMOUE 5
14 ALISTO KING 54.5 A.CRASTUS 1 (P)
15 POLLEN D'OR 54.5 L.BOISSEAU 10
16 DSCHINGIS GALI 54.5 H.LEBOUC 11
=07 VII-16.53-PR. DE L'AUBERGE MOISY E.22.000 HAND. DIV. M.1300 ALL WEATHER--(TRIS NAZIONALE)
01 DROIT DE PAROLE 60 M.BARZALONA 10
02 ELUSIVE FOOT 59 E.HARDOUIN 15
03 CLAIM THE STARS 58 R.MANGIONE 5
04 ALBERTINELLI 57 A.CRASTUS 2
05 IRISHKAMAYA 57 T.PICCONE 13
06 GREY BELLE 55.5 F.VALLE SKAR 12(P)
07 TOLLARD ROYAL 57 S.PASQUIER 8
08 EL COMANDANTE 57 A.MADAMET 9
09 MERCURISSIME 57 T.TRULLIER 16
10 CHUNKA WAKAN 56.5 Y.BARILLE 3
11 FINDON ROSE 56 B.MARIE 14
12 URI 55.5 R.THOMAS 11
13 RED NUDE ROUGE 54 M.EON 7
14 LAGOA SANTA 55 A.LEMAITRE 4
15 KAMETA 53.5 L.BAILS 1
16 FIRE REBEL 55 F.LEFEBVRE 6
=08 VIII-17.28-PR. DU BELVEDERE DES AVALOIRS E.20.000 HAND. DIV. M.1300 ALL WEATHER--(TRIO)
01 MINO PICO 58.5 D.SANTIAGO 4
02 SHAMYA 60 C.LECOEUVRE 11
03 BRAVEHEART 60 T.BACHELOT 8 (P)
04 CITYDOR 60 Y.ROUSSET 2
05 TALLINSKI 58 F.VALLE SKAR 10
06 ZANTARIO 58 T.PICCONE 12
07 WHY CHOPE 57.5 A.MADAMET 15(P)
08 MICOLEO 57 H.BOUTIN 13(P)
09 FECAMP 56.5 F.VERON 9
10 COOLMEEN ROYAL 56 C.BELMONT 16
11 BIENNE 55 F.LEFEBVRE 7
12 KAKHOVKA 55 E.HARDOUIN 6 (P)
13 JOHN STYLE 53.5 A.NICCO 1
14 PELUSIVE 54 A.LEMAITRE 5
15 SPACE FORCE 50.5 P.REMOUE 14(P)
16 PETITE COQUINE 52.5 A.CRASTUS 3
=09 IX-18.03-PR. DE L'AUBERGE DES PEINTRES TQQ E.27.000 HAND. DIV. M.1300 ALL WEATHER- (--TRIS--)
01 MALINOVKA 58.5 M.VELON 6
02 ROYALWOOD 58 F.VALLE SKAR 9
03 MY BLACK LADY 58 M.EON 11
04 DROGO 59 M.BARZALONA 1
05 SASSY RASCAL 57.5 D.SANTIAGO 3
06 GOLDFIELD 56.5 A.DUPORTE 5
07 WONDER BOY 57.5 M.GUYON 10(P)
08 MONSIEURVALCHOP 57 T.BACHELOT 13
09 LUNALA 55.5 A.MOLINS 4
10 KIZMAMBO 55.5 P.CHEYER 7
11 SIMPLY LOVELY 56.5 C.LECOEUVRE 16
12 VIBRATO 56 A.MADAMET 8 (P)
13 FAIS NOUS PLAISIR 54.5 H.LEBOUC 12
14 JASMIN DORE 54 A.CRASTUS 2
15 SNOW GHOST 54 J.CLAUDIC 14
16 KHAN 54 E.HARDOUIN 15
=10 X-18.38-PR. DE CHARLEMONT E.27.000 HAND. DIV. M.1500 ALL WEATHER--(TRIO)
01 DALENDA 57.5 D.SANTIAGO 9
02 BELLA INDIA 58.5 T.BACHELOT 8 (P)
03 HAZA 58.5 R.THOMAS 2
04 POSAFOLIE 57.5 M.BARZALONA 11
05 ZIGGY STAR 57.5 A.LEMAITRE 10
06 DOCTEUR SAFI 55 F.VALLE SKAR 1
07 INTER POL 55.5 T.PICCONE 3
08 AVENTINO 55 M.GUYON 6
09 SUNSET BIKINI 53 P.REMOUE 4
10 STAR OF LIGHT 52 A.VILCHIEN 12
11 DAVALLIA 53 G.SIAS 5
12 BOHEMOS 53 T.TRULLIER 7
=11 XI-19.12-PR. D'ORROUY E.23.000 HAND. DIV. M.1500 ALL WEATHER--(TRIO)
01 HEY VINCE 59 T.BACHELOT 10
02 LA FLAMINIA 59 R.THOMAS 7
03 FISFUL OF LOVE 58.5 H.BOUTIN 4
04 MISTRA RIVER 58.5 M.GUYON 9
05 BAY DE LARMOR 57.5 A.CRASTUS 3
06 LARMES D'OR 57.5 D.PROVOST 2
07 SIGNORIA PIAZZA 56.5 A.LEMAITRE 5 (P)
08 AUDELADESETOILES 56.5 J.CLAUDIC 6
09 FUJI HANA 55 M.VELON 8
10 ALLABARA 52.5 D.SANTIAGO 1
FRANCIA - DEAUVILLE (WAG) - Mercoledì 27 Novembre 2024 dalle ore 13:11
Moderatori: Blackhorse, pierre, lukabhor
-
- FREEFORALL Expert
- Messaggi: 12229
- Iscritto il: 18/07/2023, 16:20
-
- FREEFORALL Expert
- Messaggi: 12229
- Iscritto il: 18/07/2023, 16:20
Re: FRANCIA - DEAUVILLE (WAG) - Mercoledì 27 Novembre 2024 dalle ore 13:11
RPT. RITIRI AVVENUTI PRIMA DELLE ORE 09.30:
CORSA =01 -- CAV. NR. 08 AFF UN ZO
CORSA =02 -- CAV. NR. 07 TORPEN
CORSA =02 -- CAV. NR. 14 SALALAH
CORSA =04 -- CAV. NR. 09 PRECIOSO
CORSA =08 -- CAV. NR. 10 COOLMEEN ROYAL
CORSA =08 -- CAV. NR. 12 KAKHOVKA
CORSA =10 -- CAV. NR. 12 BOHEMOS
CORSA =01 -- CAV. NR. 08 AFF UN ZO
CORSA =02 -- CAV. NR. 07 TORPEN
CORSA =02 -- CAV. NR. 14 SALALAH
CORSA =04 -- CAV. NR. 09 PRECIOSO
CORSA =08 -- CAV. NR. 10 COOLMEEN ROYAL
CORSA =08 -- CAV. NR. 12 KAKHOVKA
CORSA =10 -- CAV. NR. 12 BOHEMOS