=01 I-12.35-PR. DE LA MARJOLAINE -A.W.- E.16.000 RECL. M.2000
ALL WEATHER--(TRIO)-
01 ALPAGE 60 M.GUYON 2
02 CHARLESQUINT 58 C.DEMURO 8
03 VENTS CONTRAIRES 58 H.BESNIER 10
04 BAKHCHISARAY 58 M.GRANDIN 6
05 VEREMOS 56.5 A.MADAMET 4
06 ROSE OF THE CITY 56.5 A.ORANI 7
07 CASA LUNA 55 M.MICHEL 1
08 YURINOV 56 H.JOURNIAC 11
09 FLY OF NIGHT 54.5 A.MOLINS 9
10 MUELHEIMER PERLE 53 M.VELON 5
11 TREASURE STORM 53 J.MARIEN 3
=02 II-13.10-PR. PECKINPAH'S SOUL E.21.000 HAND. DIVISE M.2400
P.ERBA--(TRIO)-
01 LAZULITE 60 B.MARIE 12
02 PASSAGE MESLAY 58 E.WEISSMEIER 7
03 LADY TURNER 59.5 T.BACHELOT 11
04 LORD MIESQUE 59 A.ORANI 10
05 BONNY WAY 59 M.GUYON 3
06 POPPIE SAN 59 C.DEMURO 8
07 EL KALBITO 58.5 A.CRASTUS 6 (P)
08 STATESWOMAN 58.5 E.HARDOUIN 13
09 CIAO MA 55.5 A.MOLINS 5 (P)
10 CRICRI D'AMOUR 56.5 M.GRANDIN 14
11 BELHAD JELOIS 54.5 D.SANTIAGO 9
12 PAPA AU RHUM 56 H.BESNIER 1
13 VICTORY D'OR 56 H.BOUTIN 2
14 ZHANNA 50 M.GERMAIN 4
=03 III-13.55-PR. DES BOUCHES-DU-RHONE E.53.000 HAND. DIVISE M.1500
P.ERBA--(TRIO)-
01 ETATIQUE 60.5 E.HARDOUIN 2
02 LANZELOT GOLD 60 A.ORANI 14
03 REVERSO 60 T.BACHELOT 16
04 ROCK BOY 60 G.MILLET 10
05 AMERICAN FLAG 60 M.GUYON 7
06 KIARO 58 T.PICCONE 1
07 TUMBLER 56.5 S.PASQUIER 5
08 SCARFACE 56 H.BOUTIN 4
09 JOH SPIRIT 56 M.GRANDIN 13(P)
10 ROOFTOP 55.5 B.MARIE 12
11 MAROON SIX 55 A.CRASTUS 11(P)
12 ALMAGUER 55 C.DEMURO 15
13 AVERSA 54.5 R.THOMAS 3
14 AMORCITA 53.5 M.MICHEL 6
15 MANAROLA 53.5 A.MADAMET 9
16 PINGO 53.5 D.BREUX 8
=04 IV-14.30-PR. DE SAN REMO E.21.000 HAND. DIVISE M.2400
P.ERBA--(TRIO)-
01 ZAMNESIA 60 B.FLANDRIN 5
02 SANCHO 59.5 G.MILLET 3
03 ZILCOVER 57 E.WEISSMEIER 2
04 DREAM OF EMERAUDE 56.5 D.SANTIAGO 9
05 VOILA POURQUOI 57.5 H.BESNIER 7
06 TARCENAY 54 A.DAIFI 10
07 JARDIN BLEU 56.5 M.GUYON 12(P)
08 HADLEIGH 56 H.BOUTIN 1
09 BREATH OF FIRE 54 F.VALLE SKAR 6
10 SALSA DU DEMON 52.5 M.VELON 4 (P)
11 PEYRASSOL 53 N.M..LOPES DUARTE 13
12 RED SUGAR 51.5 E.HARDOUIN 8
13 CROCUS BORGET 51 A.CRASTUS 11
=05 V-15.05-PR. DES ISSAMBRES -A.W.- E.23.000 MAIDEN M.1600
ALL WEATHER--(TRIO)-
01 MUNGASHA 58 M.GRANDIN 5
02 ROYAL TREZY 54.5 N.BAUDET 4
03 KING LUDWIG 56.5 M.GERMAIN 3
04 LE MANHATTAN 58 H.BESNIER 7 (P)
05 LE TYCOON 58 H.BOUTIN 1
06 PINYA 55 M.VELON 6
07 HE TOUCHED ME 56.5 A.MADAMET 2
08 LES PETITS PRINCES 56 A.CRASTUS 8
=06 VI-15.40-PR. D'AVIGNON E.18.000 HAND. DIVISE M.1500
P.ERBA--(TRIO)-
01 WIND OF CHANGE 60 A.MADAMET 5
02 KENZAL 60 F.FORESI 1
03 DANCE AHEAD 59.5 M.GUYON 10
04 MAGIC STARS 59.5 C.DEMURO 11(P)
05 NOBLE AMBER 57.5 M.VELON 6
06 LOKI 59 A.ORANI 9
07 JOYEUSE DE ROMAY 57.5 A.MOSSE 14
08 RISING UP 55.5 F.VALLE SKAR 8
09 MAPLE GIRL 56.5 A.CRASTUS 2 (P)
10 FORCE NAVALE 55 M.MICHEL 3 (P)
11 ETERNEL 56 H.BOUTIN 13
12 CRUELLA DE VIL 54.5 H.JOURNIAC 4
13 WHAT ELSE CHOP 49.5 M.FAVRIAUX 15
14 EL PROFESSOR CHOP 50 D.SANTIAGO 12
15 REDRUNNER 51 E.HARDOUIN 7
=07 VII-16.15-PR. LORD DU SUD E.25.000 HAND. DIVISE M.2400
P.ERBA--(TRIO)-
01 HASTA LA VISTA 59.5 C.BOUVIER 9
02 PINK PERSEVERANCE 55 A.DAIFI 3
03 ATRANI 54.5 E.PUILLET-RODA 5
04 LUNA ROCK 56.5 T.PICCONE 13
05 IL CAPO 55.5 A.ORANI 2 (P)
06 EDOARDO 55.5 H.BOUTIN 4
07 KING ZARAK 53.5 M.VELON 6
08 TUPPES 53.5 M.FAVRIAUX 8
09 CARLSTON 55 M.GUYON 11
10 GENERAL JONES 53 C.DEMURO 12
11 APOPHTEGME 51 M.MICHEL 7
12 MARKER 52 B.MARIE 1
13 RECOBELLA 50 M.GERMAIN 10
=08 VIII-16.50-PR. DE VINTIMILLE E.25.000 HAND. DIVISE M.2400
P.ERBA--(TRISNAZIONALE)-
01 SPEECHMAN 62 M.GERMAIN 12
02 WUKHANN 58.5 D.SANTIAGO 5
03 VAZIRPOUR 60 H.BESNIER 13
04 MORSAN 59.5 H.BOUTIN 1
05 FELIPPO 59 T.BACHELOT 11
06 ASPEN 57 A.ORANI 6
07 QUIEN SABE 57 C.DEMURO 4
08 ATHINEOS 55 M.VELON 7
09 NEVA NEVADA 55 A.MADAMET 9
10 KINGORI 54 E.HARDOUIN 10
11 JOEY UP 54 M.GUYON 3
12 MARTIAL ART 53 A.CRASTUS 8
13 SOUL OF FREEDOM 50.5 M.MICHEL 2
=09 IX-17.25-PR. DU GARD E.27.000 HAND. DIVISE M.1500
P.ERBA--(TRIO)-
01 ESSAI TRANSFORME 56.5 L.GALLO 15
02 CALADBOLG 60 P.BAZIRE 3
03 TRUE VALUE 58 F.VALLE SKAR 8 (P)
04 BAIGNADE 59.5 H.BESNIER 7
05 CIOTOLA 59.5 T.BACHELOT 12
06 NO LIMIT DREAM 59.5 M.GUYON 9
07 LEPARD 58.5 A.MADAMET 5 (P)
08 MAX VERST 58.5 A.CRASTUS 14
09 TALISMAN TOUCH 55.5 E.PUILLET-RODA 2
10 COUR DU ROI 57.5 S.PASQUIER 6 (P)
11 WAZIERS 57 H.BOUTIN 11
12 GOLD PLAYER 55.5 M.MICHEL 13
13 TOSTADERO 57 T.PICCONE 10
14 BELL SONG 55.5 M.GRANDIN 4
15 MISSOURI 55 C.DEMURO
FR - CAGNES SUR MER (WAG) - Lunedì 10 Febbraio 2025 dalle ore 12:35
Moderatori: Blackhorse, pierre, lukabhor
-
- FREEFORALL Expert
- Messaggi: 14299
- Iscritto il: 18/07/2023, 16:20
-
- FREEFORALL Expert
- Messaggi: 14299
- Iscritto il: 18/07/2023, 16:20
Re: FR - CAGNES SUR MER (WAG) - Lunedì 10 Febbraio 2025 dalle ore 12:35
====
---RPT. RITIRI AVVENUTI PRIMA DELLE ORE 09.30:---
CORSA =07 -- CAV. NR. 03 ATRANI
====
---RPT. RITIRI AVVENUTI PRIMA DELLE ORE 09.30:---
CORSA =07 -- CAV. NR. 03 ATRANI
====
-
- FREEFORALL Expert
- Messaggi: 14299
- Iscritto il: 18/07/2023, 16:20
Re: FR - CAGNES SUR MER (WAG) - Lunedì 10 Febbraio 2025 dalle ore 12:35
Favoriti per Equidia (dalla quarta corsa in poi, ancora da disputare):
4) 5 - 1 - 9 - 12 - 13 - 7 - 8
5) 7 - 1 - 8 - 3
6) 1 - 2 - 5 - 3 - 13 - 8 - 14 - 15
7) 7 - 10 - 4 - 1 - 5 - 9 - 11
8) 4 - 11 - 12 - 8 - 7 - 9 - 13
9) 6 - 4 - 5 - 13 - 2 - 8 - 3 - 7
4) 5 - 1 - 9 - 12 - 13 - 7 - 8
5) 7 - 1 - 8 - 3
6) 1 - 2 - 5 - 3 - 13 - 8 - 14 - 15
7) 7 - 10 - 4 - 1 - 5 - 9 - 11
8) 4 - 11 - 12 - 8 - 7 - 9 - 13
9) 6 - 4 - 5 - 13 - 2 - 8 - 3 - 7