Francia, TOULOUSE CORSE DEL : 11-11-24
Moderatori: Blackhorse, pierre, lukabhor
- Blackhorse
- Site Admin
- Messaggi: 8022
- Iscritto il: 30/05/2020, 15:13
Francia, TOULOUSE CORSE DEL : 11-11-24
KKKK
ZCZC
WBG11 11 24
IPPODROMO DI : FRA-Francia, TOULOUSE (Galoppo )
===
PARTENTI DICHIARATI PER LE CORSE DEL : 11 - 11 - 24
INIZIO RIUNIONE ORE : 13.58
===
=01 I-13.58-PR. CRITERIUM DU LANG. - BERNARD DE MARM. E.60.000 LISTED M.1600
P.ERBA--(TRIO)-
01 ALPHA WONDER 57 V.JANACEK 3
02 TIPINSO 57 JB.EYQUEM 2
03 AWAITING CHRISTMAS 57 A.LEMAITRE 5
04 SO CLOSE 55.5 M.BARZALONA 8
05 JOUKOVKA 55.5 E.HARDOUIN 6
06 ZAMBRA 55.5 A.MADAMET 4
07 LIXTA 55.5 A.GUTIERREZ VAL 7
08 LADY MAJESTY CEN 55.5 M.GUYON 1
=02 II-14.33-PR. GRAND NAT. DES ANGLO-ARABES A 12.5 % E.47.000 COND. M.2400
P.ERBA--(TRIO)-
01 AURIO AA 60 A.CRASTUS 1
02 KAFE GOURMAND AA 60 C.CADEL 5
03 DUC D'ALIENOR AA 60 A.MEKOUCHE 10
04 MOMBASA AA 59.5 A.GAVILAN 8
05 FLAMBOYANTE AA 56.5 G.GUEDJ-GAY 3
06 ZIGOTTO AA 56 C.MERILLE 2 (P)
07 KALIS DE LA BRUNIE AA 55.5 F.VERON 4
08 KHEOPS DE BUJ AA 55.5 V.SEGUY 7 (P)
09 LADY CASTEL AA 55.5 H.MOUESAN 9
10 ZEBEDY AA 55 I.MENDIZABAL 6
=03 III-15.15-PR. DE LA VILLE DE TOULOUSE E.53.000 HANDICAP DIV. M.2400
P.ERBA--(TRISNAZIONALE)-
01 NIKOLAJ 60 M.MEYER 4
02 COMMANDER'S WAY 60 A.WERLE 3
03 NATURAL GIFT 57.5 M.BARZALONA 14
04 BELAFONTE 57.5 A.LEMAITRE 2
05 POCA GEN 57.5 MA.BERNADET 11
06 CHELSEA DU NINIAN 57 T.BACHELOT 9 (P)
07 LUCIO VERO 56.5 H.MOUESAN 6
08 FOLLOW YOU 56 M.WALDHAUSER 8
09 AL BARQ 56 I.MENDIZABAL 16
10 MON RICIN 55.5 JB.EYQUEM 13
11 MY HOPE 55.5 T.TRULLIER 10
12 GRECIAN BONANZA 55.5 G.GUEDJ-GAY 7
13 BLOU LAGOON 55.5 F.VERON 5
14 PHILIPPO 55 A.MADAMET 12
15 TARAJAL 55 M.GUYON 1
16 MEXICAN DREAM 54.5 E.HARDOUIN 15
=04 IV-15.50-PR. FILLE DE L'AIR E.80.000 GROUPE III FEMM. M.2100
P.ERBA--(TRIO)-
01 VEIL OF SHADOWS 56.5 M.BARZALONA 2
02 SEA BREAKER 56.5 M.GUYON 5 (P)
03 PERSIST 56.5 C.SOUMILLON 8
04 EUBOA 56.5 T.BACHELOT 7
05 NOIR 56.5 B.MARIE 4
06 WALDORA 55 E.HARDOUIN 6
07 WOOTTON ZI 55 T.TRULLIER 3
08 HIGHER LEAVES 55 A.POUCHIN 1
=05 V-16.28-PR. DE LA REPUBLIQUE DU SENEGAL E.20.000 HANDICAP M.2000
P.ERBA--(TRISNAZIONALE)-
01 ROLLERCOASTER 60 T.TRULLIER 7
02 GOLDEN STATE 59.5 LU. .ARMAND 5
03 ZINGARELLE 57.5 M.MEYER 2
04 MISTER PRESIDENT 59 M.BARZALONA 11
05 NONANCOURT 58 A.GAVILAN 1
06 SARALUCA 57.5 T.BACHELOT 6
07 PESTACLE 57.5 M.GUYON 9
08 EAGLE MOUNT 57 A.CRASTUS 10(P)
09 MIXED APPROVAL 55.5 .NON PARTANT 8
10 EL KALBITO 52.5 M.EON 3
11 JUBBAH 52 M.ROMARY 4
12 SNATCHER 53.5 M.FOREST 13
13 FOR WIN 51.5 G.LEGRAS 14
14 SPEEDY RECORD 51.5 F.VERON 12
=06 VI-17.03-PR. DE LA DEPECHE DU MIDI E.20.000 HANDICAP DIV. M.2400
P.ERBA--(TRIO)-
01 ELIOTT CHOP 60 A.BENDJAMA 8
02 LAGOONE CHOPE 57.5 M.WALDHAUSER 4
03 CADE'S 59 S.LE QUILLEUC 18
04 GREAT PROMISE 59 T.HENDERSON 7
05 ASSIER 59 F.VERON 5
06 FIRST CREATION 58.5 A.CRASTUS 13
07 LANCEUR D'ALERTE 58 M.LAURON 1
08 NOSS DEMRAUD 56.5 M.MEYER 12
09 TIGRE ROUGE 57.5 M.FOREST 17
10 JARDIN BLEU 57.5 T.BACHELOT 10(P)
11 WHITE CARD 55 A.MEKOUCHE 11
12 PARABAK 54.5 G.GUEDJ-GAY 14(P)
13 BANDIDO 54.5 M.FOULON 3
14 BISKA 54.5 A.WERLE 2
15 PEYRASSOL 52 A.MEROU 6
16 JOSHUA'S SPIRIT 52 M.EON 15
17 COCOA 51 M.ROMARY 9
18 TERRITORIO 51.5 G.LEGRAS 16(P)
=07 VII-17.38-PR. JEROME RAMBAUD TQQ E.27.000 HANDICAP DIV. M.2400
P.ERBA- (--TRIS--)
01 SPANISH LIGHT 60 M.FOULON 3
02 STARECTO 58.5 M.EON 8
03 MORANDI FIRST 60 S.LE QUILLEUC 12(P)
04 A BETTER WORLD 59.5 T.HENDERSON 4
05 GLORIETTE SAN 57 M.MEYER 9
06 KEY TO SUCCESS 58 A.GAVILAN 14
07 ROUGE 58 M.FOREST 18(P)
08 FORZA SEDACA 57 G.GUEDJ-GAY 13
09 SWIRLING WIND 57 M.BARZALONA 1
10 DEVILLA 57 Y.ROUSSET 11
11 SWISS MONEY 57 A.WERLE 5
12 ASPEN 55 A.MEKOUCHE 7
13 KING OF MEADOWS 55.5 C.CADEL 2
14 WONDER OF YOU 55 T.BACHELOT 16(P)
15 SPATIAL MERIT 53.5 A.CRASTUS 10
16 THE MAGIC MAN 53 F.VERON 15(P)
17 KIRBY 53 A.GUTIERREZ VAL 17
18 VERLAN 53 A.LEMAITRE 6 (P)
=08 VIII-18.13-PR. ACTU TOULOUSE E.16.000 COND. QUALIF. M.1400
P.ERBA--(TRIO)-
01 SEAGALI 59 H.MOUESAN 9
02 IDAHO JAMES 59 F.VERON 10
03 FLEXIBILITY 57.5 A.POUCHIN 4
04 DZARINA 57.5 JB.EYQUEM 7
05 MAPLE GIRL 57.5 A.CRASTUS 11(P)
06 RAPIDO PRESTO 57 A.GAVILAN 2
07 JELIEL 54.5 M.EON 6
08 MYBOYFRIEND 56 A.WERLE 3
09 YSSINGEAUX 56 A.MADAMET 8
10 MONTIGNY 54.5 V.CHENET 5
11 KHABESA 53 M.ROMARY 1
FINE
ZCZC
WBG11 11 24
IPPODROMO DI : FRA-Francia, TOULOUSE (Galoppo )
===
PARTENTI DICHIARATI PER LE CORSE DEL : 11 - 11 - 24
INIZIO RIUNIONE ORE : 13.58
===
=01 I-13.58-PR. CRITERIUM DU LANG. - BERNARD DE MARM. E.60.000 LISTED M.1600
P.ERBA--(TRIO)-
01 ALPHA WONDER 57 V.JANACEK 3
02 TIPINSO 57 JB.EYQUEM 2
03 AWAITING CHRISTMAS 57 A.LEMAITRE 5
04 SO CLOSE 55.5 M.BARZALONA 8
05 JOUKOVKA 55.5 E.HARDOUIN 6
06 ZAMBRA 55.5 A.MADAMET 4
07 LIXTA 55.5 A.GUTIERREZ VAL 7
08 LADY MAJESTY CEN 55.5 M.GUYON 1
=02 II-14.33-PR. GRAND NAT. DES ANGLO-ARABES A 12.5 % E.47.000 COND. M.2400
P.ERBA--(TRIO)-
01 AURIO AA 60 A.CRASTUS 1
02 KAFE GOURMAND AA 60 C.CADEL 5
03 DUC D'ALIENOR AA 60 A.MEKOUCHE 10
04 MOMBASA AA 59.5 A.GAVILAN 8
05 FLAMBOYANTE AA 56.5 G.GUEDJ-GAY 3
06 ZIGOTTO AA 56 C.MERILLE 2 (P)
07 KALIS DE LA BRUNIE AA 55.5 F.VERON 4
08 KHEOPS DE BUJ AA 55.5 V.SEGUY 7 (P)
09 LADY CASTEL AA 55.5 H.MOUESAN 9
10 ZEBEDY AA 55 I.MENDIZABAL 6
=03 III-15.15-PR. DE LA VILLE DE TOULOUSE E.53.000 HANDICAP DIV. M.2400
P.ERBA--(TRISNAZIONALE)-
01 NIKOLAJ 60 M.MEYER 4
02 COMMANDER'S WAY 60 A.WERLE 3
03 NATURAL GIFT 57.5 M.BARZALONA 14
04 BELAFONTE 57.5 A.LEMAITRE 2
05 POCA GEN 57.5 MA.BERNADET 11
06 CHELSEA DU NINIAN 57 T.BACHELOT 9 (P)
07 LUCIO VERO 56.5 H.MOUESAN 6
08 FOLLOW YOU 56 M.WALDHAUSER 8
09 AL BARQ 56 I.MENDIZABAL 16
10 MON RICIN 55.5 JB.EYQUEM 13
11 MY HOPE 55.5 T.TRULLIER 10
12 GRECIAN BONANZA 55.5 G.GUEDJ-GAY 7
13 BLOU LAGOON 55.5 F.VERON 5
14 PHILIPPO 55 A.MADAMET 12
15 TARAJAL 55 M.GUYON 1
16 MEXICAN DREAM 54.5 E.HARDOUIN 15
=04 IV-15.50-PR. FILLE DE L'AIR E.80.000 GROUPE III FEMM. M.2100
P.ERBA--(TRIO)-
01 VEIL OF SHADOWS 56.5 M.BARZALONA 2
02 SEA BREAKER 56.5 M.GUYON 5 (P)
03 PERSIST 56.5 C.SOUMILLON 8
04 EUBOA 56.5 T.BACHELOT 7
05 NOIR 56.5 B.MARIE 4
06 WALDORA 55 E.HARDOUIN 6
07 WOOTTON ZI 55 T.TRULLIER 3
08 HIGHER LEAVES 55 A.POUCHIN 1
=05 V-16.28-PR. DE LA REPUBLIQUE DU SENEGAL E.20.000 HANDICAP M.2000
P.ERBA--(TRISNAZIONALE)-
01 ROLLERCOASTER 60 T.TRULLIER 7
02 GOLDEN STATE 59.5 LU. .ARMAND 5
03 ZINGARELLE 57.5 M.MEYER 2
04 MISTER PRESIDENT 59 M.BARZALONA 11
05 NONANCOURT 58 A.GAVILAN 1
06 SARALUCA 57.5 T.BACHELOT 6
07 PESTACLE 57.5 M.GUYON 9
08 EAGLE MOUNT 57 A.CRASTUS 10(P)
09 MIXED APPROVAL 55.5 .NON PARTANT 8
10 EL KALBITO 52.5 M.EON 3
11 JUBBAH 52 M.ROMARY 4
12 SNATCHER 53.5 M.FOREST 13
13 FOR WIN 51.5 G.LEGRAS 14
14 SPEEDY RECORD 51.5 F.VERON 12
=06 VI-17.03-PR. DE LA DEPECHE DU MIDI E.20.000 HANDICAP DIV. M.2400
P.ERBA--(TRIO)-
01 ELIOTT CHOP 60 A.BENDJAMA 8
02 LAGOONE CHOPE 57.5 M.WALDHAUSER 4
03 CADE'S 59 S.LE QUILLEUC 18
04 GREAT PROMISE 59 T.HENDERSON 7
05 ASSIER 59 F.VERON 5
06 FIRST CREATION 58.5 A.CRASTUS 13
07 LANCEUR D'ALERTE 58 M.LAURON 1
08 NOSS DEMRAUD 56.5 M.MEYER 12
09 TIGRE ROUGE 57.5 M.FOREST 17
10 JARDIN BLEU 57.5 T.BACHELOT 10(P)
11 WHITE CARD 55 A.MEKOUCHE 11
12 PARABAK 54.5 G.GUEDJ-GAY 14(P)
13 BANDIDO 54.5 M.FOULON 3
14 BISKA 54.5 A.WERLE 2
15 PEYRASSOL 52 A.MEROU 6
16 JOSHUA'S SPIRIT 52 M.EON 15
17 COCOA 51 M.ROMARY 9
18 TERRITORIO 51.5 G.LEGRAS 16(P)
=07 VII-17.38-PR. JEROME RAMBAUD TQQ E.27.000 HANDICAP DIV. M.2400
P.ERBA- (--TRIS--)
01 SPANISH LIGHT 60 M.FOULON 3
02 STARECTO 58.5 M.EON 8
03 MORANDI FIRST 60 S.LE QUILLEUC 12(P)
04 A BETTER WORLD 59.5 T.HENDERSON 4
05 GLORIETTE SAN 57 M.MEYER 9
06 KEY TO SUCCESS 58 A.GAVILAN 14
07 ROUGE 58 M.FOREST 18(P)
08 FORZA SEDACA 57 G.GUEDJ-GAY 13
09 SWIRLING WIND 57 M.BARZALONA 1
10 DEVILLA 57 Y.ROUSSET 11
11 SWISS MONEY 57 A.WERLE 5
12 ASPEN 55 A.MEKOUCHE 7
13 KING OF MEADOWS 55.5 C.CADEL 2
14 WONDER OF YOU 55 T.BACHELOT 16(P)
15 SPATIAL MERIT 53.5 A.CRASTUS 10
16 THE MAGIC MAN 53 F.VERON 15(P)
17 KIRBY 53 A.GUTIERREZ VAL 17
18 VERLAN 53 A.LEMAITRE 6 (P)
=08 VIII-18.13-PR. ACTU TOULOUSE E.16.000 COND. QUALIF. M.1400
P.ERBA--(TRIO)-
01 SEAGALI 59 H.MOUESAN 9
02 IDAHO JAMES 59 F.VERON 10
03 FLEXIBILITY 57.5 A.POUCHIN 4
04 DZARINA 57.5 JB.EYQUEM 7
05 MAPLE GIRL 57.5 A.CRASTUS 11(P)
06 RAPIDO PRESTO 57 A.GAVILAN 2
07 JELIEL 54.5 M.EON 6
08 MYBOYFRIEND 56 A.WERLE 3
09 YSSINGEAUX 56 A.MADAMET 8
10 MONTIGNY 54.5 V.CHENET 5
11 KHABESA 53 M.ROMARY 1
FINE
-
- FREEFORALL Expert
- Messaggi: 12229
- Iscritto il: 18/07/2023, 16:20
Re: Francia, TOULOUSE CORSE DEL : 11-11-24
---RPT. RITIRI AVVENUTI PRIMA DELLE ORE 09.30:---
CORSA =05 -- CAV. NR. 09 MIXED APPROVAL
CORSA =06 -- CAV. NR. 06 FIRST CREATION
CORSA =07 -- CAV. NR. 10 DEVILLA
CORSA =05 -- CAV. NR. 09 MIXED APPROVAL
CORSA =06 -- CAV. NR. 06 FIRST CREATION
CORSA =07 -- CAV. NR. 10 DEVILLA
-
- FREEFORALL Expert
- Messaggi: 12229
- Iscritto il: 18/07/2023, 16:20
-
- Newbie FFA
- Messaggi: 11
- Iscritto il: 02/11/2024, 6:26
Re: Francia, TOULOUSE CORSE DEL : 11-11-24
Alla 3 corsa occhio al n.3